Despite some shifts in the match time, the Mystics came out firing against Providence to claim a 45-10 victory this past Saturday. The Mystics scored four tries in the first half to secure a bonus point and a 26-0 lead. The Mystics traded tries after the half to move into a 31-5 lead, but the Mystics scored two more tries to take a 45-5 lead before letting in a final try off the last play of the game to slip to 45-10.
League Standings
Fall Season Recap
This fall was a busy and successful season for the Mystics. Things got underway with a bang late in the summer with the merger between the Mystics and Middlesex, as the club’s membership spiked and we went from fielding two teams to four overnight.
2011 NERFU Div 1 Final Standings
Team | P | W | L | D | PF | PA | PD | BP | Points |
---|---|---|---|---|---|---|---|---|---|
Boston RFC [x] | 6 | 6 | 0 | 0 | 314 | 34 | 280 | 5 | 29 |
Mystic River (1) | 6 | 4 | 2 | 0 | 150 | 155 | -5 | 4 | 20 |
Wolfhounds (2) | 6 | 4 | 2 | 0 | 180 | 91 | 89 | 4 | 20 |
South Shore (3) | 6 | 3 | 3 | 0 | 196 | 125 | 71 | 4 | 16 |
New Haven | 6 | 3 | 3 | 0 | 116 | 202 | -86 | 1 | 13 |
Amoskeag | 6 | 1 | 5 | 0 | 96 | 250 | -154 | 0 | 4 |
Hartford | 6 | 0 | 6 | 0 | 65 | 240 | -175 | 2 | 2 |
(x) = Clinched playoff spot
[x] = Ineligible for playoffs
For official up-to-date standings visit www.nerfu.org.
2010 NERFU Div 1 Final Standings
Team | P | W | L | D | PF | PA | PD | BP | Points |
---|---|---|---|---|---|---|---|---|---|
Boston RFC [x] | 6 | 6 | 0 | 0 | 341 | 60 | 281 | 4 | 29 |
Mystic River (1) | 6 | 5 | 1 | 0 | 275 | 108 | 167 | 5 | 25 |
Wolfhounds (2) | 6 | 4 | 2 | 0 | 182 | 104 | 78 | 5 | 21 |
White Plains (3) | 6 | 3 | 3 | 0 | 104 | 173 | 69 | 1 | 13 |
New Haven (4) | 6 | 2 | 4 | 0 | 139 | 183 | -44 | 3 | 11 |
Amoskeag | 6 | 1 | 5 | 0 | 69 | 303 | -234 | 1 | 5 |
South Shore | 6 | 0 | 6 | 0 | 77 | 256 | -179 | 2 | 2 |
(x) = Clinched Playoff Spot
[x] = Ineligible for playoffs
For official up-to-date standings visit www.nerfu.org.