Team | P | W | L | D | PF | PA | PD | BP | Points |
---|---|---|---|---|---|---|---|---|---|
Wolfhounds (1) | 7 | 6 | 1 | 0 | 250 | 76 | 174 | 6 | 30 |
Mystic River (2) | 7 | 5 | 2 | 0 | 258 | 111 | 147 | 7 | 27 |
New Haven (3) | 7 | 5 | 2 | 0 | 273 | 97 | 176 | 5 | 25 |
Boston RFC [x] | 7 | 5 | 2 | 0 | 200 | 168 | 32 | 5 | 25 |
Amoskeag (4) | 7 | 3 | 4 | 0 | 160 | 130 | 30 | 4 | 16 |
Albany Knicks | 7 | 3 | 4 | 0 | 115 | 204 | -89 | 2 | 14 |
CT Yankees | 7 | 1 | 6 | 0 | 73 | 255 | -182 | 0 | 4 |
Worcester | 7 | 0 | 7 | 0 | 26 | 314 | -288 | 1 | 1 |
(x) = Clinched playoff spot
[x] = Ineligible for playoffs
For official up-to-date standings visit www.nerfu.org