Team | P | W | L | D | PF | PA | PD | BP | Points |
---|---|---|---|---|---|---|---|---|---|
Boston [x] | 7 | 7 | 0 | 0 | 210 | 86 | 124 | 4 | 32 |
Mystic River (1) | 7 | 6 | 1 | 0 | 199 | 50 | 149 | 5 | 29 |
Amoskeag (2) | 7 | 5 | 2 | 0 | 296 | 115 | 181 | 5 | 25 |
Albany (3) | 7 | 4 | 3 | 0 | 101 | 191 | -90 | 2 | 18 |
Worcester (4) | 7 | 3 | 4 | 0 | 131 | 154 | -23 | 4 | 16 |
New Haven | 7 | 2 | 5 | 0 | 176 | 145 | 31 | 3 | 14 |
Wolfhounds | 7 | 1 | 6 | 0 | 70 | 269 | -199 | 1 | 5 |
CT Yankees | 7 | 0 | 7 | 0 | 74 | 247 | -173 | 0 | 0 |
(x) = Clinched playoff spot
[x] = Ineligible for playoffs
For official up-to-date standings visit www.nerfu.org